Apple AirTag vs Apple AirTag
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Apple AirTag (2nd Generation): Tracker for Keychain, Wallet, and More; Locator with Sound; Simple One-Tap Setup with iPhone or iPad; Key Finder with up to 1.5X Precision Finding Range | ![]() Apple AirTag (2nd Generation) - 4 Pack: Tracker for Keychain, Wallet, and More; Locator with Sound; Simple One-Tap Setup with iPhone or iPad; Key Finder with up to 1.5X Precision Finding Range* |
|---|---|---|
| Price | $6,681.00 | $6,583.00Best Price |
| Amazon rating | 4.6 out of 5 stars on Amazon(12,366 ratings) Highest Rated | No Amazon ratings yet |
| Amazon ratings | 12,366Most Popular | 0 |
| Category | electronics | electronics |
| Key Features |
|
|
| Product Dimensions | 1.26 x 1.26 x 0.31 inches | 1.26 x 1.26 x 0.31 inches |
| Item Weight | 0.48 ounces | 1.44 ounces |
| Batteries | 1 Nonstandard Battery batteries required. (included) | |
| Item Model Number | MFE94LL/A | MFEA4LL/A |
| Date First Available | January 26, 2026 | January 26, 2026 |
| Manufacturer | Apple | Apple |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

