Anker 140W Max 4-Port GaN Charging Blocks vs Anker Nano Laptop Docking Station
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Anker 140W Max 4-Port GaN Charging Blocks,Smart Display for MacBook Charger | ![]() Anker Nano Laptop Docking Station, 13in1 Dock with Detachable 6in1 USBC Hub |
|---|---|---|
| Price | $39.13Best Price | $1,084.12 |
| Amazon rating | 4.4 out of 5 stars on Amazon(3,436 ratings) Highest Rated | 4.2 out of 5 stars on Amazon(358 ratings) |
| Amazon ratings | 3,436Most Popular | 358 |
| Category | cell phones | electronics |
| Key Features |
|
|
| Manufacturer | Anker | Anker |
| Number Of Items | 1 | 1 |
| Unit Count | 1 Count | 1 Count |
| Wattage | 140 watts | 100 |
| Connectivity Technology | USB | |
| Compatible Devices | iPhone 16 / 15 / 14 / 13 / 12 / SE Series / Samsung S24 / S23 Series / Google Pixel 8 / 7 / HP Chromebook 14 / MacBook Air / Pro Series / Steam Deck DJI Mavic 3/ AirPods And More | Full Functional USB C/Thunderbolt3/4/5 Lenovo/HP/Dell laptops, Macbook(For macOS, the displays on the external monitors are identical) |
| Special Features | Fast Charging | |
| Compatible Phone Models | Samsung S24 / S23 Series, iPhone 16 / 15 / 14 / 13 / 12 / SE Series | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

