GoPro HERO13 Black - Waterproof Action… vs Insta360 X5 - Waterproof 360 Action…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() GoPro HERO13 Black - Waterproof Action Camera with 5.3K60 Video, 27MP Photo + Compatability with HB-Series Lenses | ![]() Insta360 X5 - Waterproof 360 Action Camera with 1/1.28" Sensors, 8K 360 HDR Video, 72MP Photo, 4K60fps Single-Lens, Enhanced Low Light Performance, User-Replaceable Upgraded Lenses (256GB) |
|---|---|---|
| Price | $1,319.56Best Price | $1,656.57 |
| Amazon rating | 4.4 out of 5 stars on Amazon(1,041 ratings) Highest Rated | 4.4 out of 5 stars on Amazon(11 ratings) Highest Rated |
| Amazon ratings | 1,041Most Popular | 11 |
| Category | electronics | electronics |
| Key Features |
|
|
| Item Weight | 157 g | 2 pounds |
| Manufacturer | GoPro | insta360 |
| Connectivity Technology | USB | Bluetooth |
| Compatible Devices | Smartphone, Laptop, Personal Computer | |
| Form Factor | Handheld | Handheld |
| Unit Count | 1 Count | |
| Screen Size | 2.5 inches | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

