LIFETIME Hydro Flask Travel Water Bottle… vs Owala FreeSip Insulated Stainless Steel…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Hydro Flask Travel Water Bottle - Insulated Stainless Steel - Wide Straw Lid, Non Spill, Leakproof in 32 Oz White | ![]() Owala FreeSip Insulated Stainless Steel Water Bottle with Straw for Sports and Travel, BPA-Free Sports Water Bottle, 32 oz, Pink, Angel Food Cake |
|---|---|---|
| Price | $96.32 | $38.50Best Price |
| Amazon rating | 4.5 out of 5 stars on Amazon(2,360 ratings) | 4.7 out of 5 stars on Amazon(109,261 ratings) Highest Rated |
| Amazon ratings | 2,360 | 109,261Most Popular |
| Category | home kitchen | sports outdoors |
| Key Features |
|
|
| Item Weight | 1.2 pounds | 15.2 ounces |
| Manufacturer | Hydro Flask | BlenderBottle |
| Number Of Items | 1 | 1 |
| Unit Count | 1 Count | 1.0 Count |
| Included Components | Water Bottle | Water Bottle |
| Capacity | 2 pounds | 32 Fluid Ounces |
| Product Dimensions | 3.43"W x 10.66"H | |
| Item Model Number | C08140 | |
| Date First Available | December 24, 2024 | |
| Material | Stainless Steel | |
| Special Features | Dishwasher Safe | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

