Sonos Era 100 - Black - Wireless vs Bose SoundLink Flex Bluetooth Speaker
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Sonos Era 100 - Black - Wireless, Alexa Enabled Smart Speaker | ![]() Bose SoundLink Flex Bluetooth Speaker (2nd Gen) - Portable Outdoor Speaker with Hi-Fi Audio, Waterproof and Dustproof, USB-C, Up to 12 Hours Battery Life, Sandstone |
|---|---|---|
| Price | $69.25 | $57.20Best Price |
| Amazon rating | 4.4 out of 5 stars on Amazon(2,745 ratings) | 4.7 out of 5 stars on Amazon(12,796 ratings) Highest Rated |
| Amazon ratings | 2,745 | 12,796Most Popular |
| Category | electronics | electronics |
| Key Features |
|
|
| Item Weight | 2020 g | 0.59 kg |
| Manufacturer | Sonos | Bose |
| Number Of Items | 1 | 1 |
| Unit Count | 1 Count | 1 Count |
| Power Source | Corded Electric | Battery Powered |
| Connectivity Technology | Bluetooth, USB, Wi-Fi | Bluetooth |
| Compatible Devices | Home Theater, Smartphone, Tablet | Desktop, Laptop, Smartphone, Tablet |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

