Logitech Pebble Keys 2 K380s vs AULA 99 Key Keyboard
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Logitech Pebble Keys 2 K380s, Multi-Device Bluetooth Wireless Keyboard with Customizable Shortcuts, Slim and Portable, Easy-Switch for Windows, macOS, iPadOS, Android, Chrome OS - Tonal Graphite | ![]() AULA 99 Key Keyboard, Wireless Pink Gaming Keyboard Creamy with Number Pad |
|---|---|---|
| Price | $49.00List price $59.99 | $33.24List price $34.99Best Price |
| Amazon rating | 4.5 out of 5 stars on Amazon(3,845 ratings) Highest Rated | 4.2 out of 5 stars on Amazon(2,146 ratings) |
| Amazon ratings | 3,845Most Popular | 2,146 |
| Category | video games | video games |
| Key Features |
|
|
| Product Dimensions | 10.98 x 4.88 x 0.63 inches | |
| Item Weight | 14.6 ounces | |
| Batteries | 2 AAA batteries required. (included) | |
| Item Model Number | 920-011775 | |
| Date First Available | September 6, 2023 | |
| Manufacturer | Logitech | AULA |
| Power Source | Battery Powered | Battery Powered |
| Operating System | 10, 11 or later 10 Customize the device by installing the Logi Options+ App for Windows or macOS at logi.com/optionsplus | |
| Number Of Items | 1 | |
| Unit Count | 1 Count | |
| Connectivity Technology | Bluetooth, USB-A, USB-C, Wi-Fi | |
| Compatible Devices | Gaming Console, Laptop, PC, Smart TV, Tablet | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

