Garmin Forerunner® 255 vs Garmin Forerunner® 265
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Garmin Forerunner® 255, GPS Running Smartwatch, 46mm, Slate Gray | ![]() Garmin Forerunner® 265, Running Smartwatch, 46mm, Whitestone/Tidal Blue |
|---|---|---|
| Price | $30.09Best Price | $30.09Best Price |
| Amazon rating | 4.7 out of 5 stars on Amazon(1,593 ratings) Highest Rated | 4.6 out of 5 stars on Amazon(3,034 ratings) |
| Amazon ratings | 1,593 | 3,034Most Popular |
| Category | electronics | electronics |
| Key Features |
|
|
| Item Dimensions | 1.8 x 1.8 x 0.5 inches | 1.81 x 1.81 x 0.51 inches |
| Item Weight | 1.7 ounces | 47 g |
| Manufacturer | Garmin | Garmin |
| Unit Count | 1 Count | 1 Count |
| Connectivity Technology | Bluetooth, USB | Bluetooth, USB, Wi-Fi |
| Compatible Devices | Smartphone | Smartphone |
| Resolution | 260 x 260 | 390 x 390 |
| Screen Size | 1.3 inches | 1.3 inches |
| Operating System | Garmin OS | GarminOS |
| Closure Type | Buckle | |
| Compatible Phone Models | Android Devices, iOS Devices | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

