SharkNinja Ninja DZ201 Foodi 8 Quart… vs Cosori 9-in-1 TurboBlaze Air Fryer 6 Qt
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Ninja DZ201 Foodi 8 Quart 6-in-1 DualZone 2-Basket Air Fryer with 2 Independent Frying Baskets, Match Cook & Smart Finish to Roast, Broil, Dehydrate & More for Quick, Easy Meals, Grey | ![]() Cosori 9-in-1 TurboBlaze Air Fryer 6 Qt, PFAS-Free Ceramic Coating, 90°–450°F, Precise Heating for Even Results, Air Fry, Roast, Bake, Broil, Dry, Frozen, Proof, Reheat, Keep Warm, 120V, Dark Gray |
|---|---|---|
| Price | $309.66 | $89.87List price $119.99Best Price |
| Amazon rating | 4.8 out of 5 stars on Amazon(25,010 ratings) Highest Rated | 4.8 out of 5 stars on Amazon(19,706 ratings) Highest Rated |
| Amazon ratings | 25,010Most Popular | 19,706 |
| Category | home kitchen | home kitchen |
| Key Features |
|
|
| Item Weight | 17.9 pounds | 13.2 Pounds |
| Manufacturer | SharkNinja | Cosori |
| Number Of Items | 1 | |
| Unit Count | 2 Count | |
| Material | Stainless Steel | Ceramic |
| Wattage | 1690 watts | 1725 watts |
| Voltage | 110 volts | 120 Volts |
| Special Features | Programmable | Temperature Control, Automatic Shut-Off, PFAS-Free Ceramic Coating, 𝟵 Functions & 𝟱-𝗟𝗲𝘃𝗲𝗹 Fan Speed & 𝟰 Turbo Modes & 𝟭𝟬𝟬+ In-App Recipes with Nutrition Facts & 𝟵𝟬°𝗙-𝟰𝟱𝟬°𝗙, Includes Envelope with Manual & Recipe Book |
| Included Components | (2) 4-Quart Cooking Baskets for 8-Quart Capacity, (2) Nonstick Crisper Plates, 15 Chef-Inspired Recipes and Additional Meal Options & Cooking Charts, Main Unit with 6 Programmable Cooking Functions | • 1 x 6.0-Quart Air Fryer • 1 x Crisper Plate • 1 x Recipe Book • 1 x Quick Reference Guide • 1 x User Manual |
| Capacity | 8 quarts | 6 Quarts |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

