Softsoap Antibacterial Liquid Hand Soap vs Amazon Basics Original Fresh Liquid Hand…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Softsoap Antibacterial Liquid Hand Soap, Kitchen and Bathroom Hand Soap, White Tea and Berry Scent, 50 fl oz Refill | ![]() Amazon Basics Original Fresh Liquid Hand Soap with Moisturizers, 7.5 Fl Oz (Pack of 6) |
|---|---|---|
| Price | $5.97List price $8.99Best Price | $6.50 |
| Amazon rating | 4.6 out of 5 stars on Amazon(20,801 ratings) Highest Rated | 4.6 out of 5 stars on Amazon(43,737 ratings) Highest Rated |
| Amazon ratings | 20,801 | 43,737Most Popular |
| Category | beauty | beauty |
| Key Features |
|
|
| Item Dimensions | 3.11 x 5.55 x 9.37 inches | 5.09 x 5.06 x 6.04 inches |
| Item Weight | 1.47 Kilograms | |
| Manufacturer | Colgate-Palmolive Co. | Amazon.com Services LLC. |
| Number Of Items | 1 | 6 |
| Unit Count | 50 Fluid Ounces | 45 Fluid Ounces |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

