Amazon Basics Ceramic Space Heater vs DREO Space Heater
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Amazon Basics Ceramic Space Heater, Portable Indoor Heating Solution, With Overheat and Tip-Over Protection, Thermostat, Non-Oscillating, 1500W, 7.52"D x 6.34"W x 9.45"H, Black | ![]() DREO Space Heater, Portable Electric Heaters for Indoor Use with Thermostat and Remote, 2024 Upgraded, Digital Display, 12H Timer, 5 Mode, 1500W PTC Ceramic Fast Safety Heat for Office Bedroom Home |
|---|---|---|
| Price | $19.79Best Price | $39.99 |
| Amazon rating | 4.4 out of 5 stars on Amazon(44,718 ratings) | 4.6 out of 5 stars on Amazon(17,966 ratings) Highest Rated |
| Amazon ratings | 44,718Most Popular | 17,966 |
| Category | home kitchen | home kitchen |
| Key Features |
|
|
| Product Dimensions | 7.52"D x 6.34"W x 9.45"H | 7.32"D x 7.32"W x 11.02"H |
| Item Weight | 2.14 pounds | 3.04 pounds |
| Item Model Number | DQ1927-Y | HSH006 Gold |
| Manufacturer | Amazon, this product may originate from China or Cambodia | DREO |
| Batteries Required | No | No |
| Voltage | 120 Volts | 120 Volts |
| Form Factor | Floor or Table Standing, Portable for Indoor Use | Tower |
| Batteries | 1 Lithium Metal batteries required. (included) | |
| Care Instructions | Please use a soft cloth/brush/vacuum cleaner to remove dust. Always keep away from water. | |
| Included Components | Remote Control, Space Heater, User Manual | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

