Logitech G305 Lightspeed Wireless Gaming… vs Logitech G502 HERO High Performance Wired…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Logitech G305 Lightspeed Wireless Gaming Mouse, Hero Sensor, 12,000 DPI, Lightweight, 6 Programmable Buttons, 250h Battery, On-Board Memory, Compatible with PC, Mac - White | ![]() Logitech G502 HERO High Performance Wired Gaming Mouse | HERO 25K Sensor, 25,600 DPI, RGB, Adjustable Weights, 11 Programmable Buttons, On-Board Memory, PC/Mac - Black |
|---|---|---|
| Price | $25.89List price $36.99Best Price | $104.26 |
| Amazon rating | 4.6 out of 5 stars on Amazon(38,271 ratings) Highest Rated | No Amazon ratings yet |
| Amazon ratings | 38,271Most Popular | 0 |
| Category | video games | video games |
| Key Features |
|
|
| Item Weight | 3.36 ounces | 9.1 ounces |
| Manufacturer | Logitech | Logitech |
| Unit Count | 1.0 Count | |
| Pattern | Mouse | Gaming Mouse |
| Power Source | Battery Powered | Corded Electric |
| Connectivity Technology | USB | USB |
| Compatible Devices | Laptop, Personal Computer | Gaming Console, Laptop, Personal Computer, Tablet |
| Operating System | Windows, macOS | Chrome OS |
| Included Components | 1 product | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

