CeraVe Night Cream vs The Ordinary Glycolic Acid 7% Exfoliating…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() CeraVe Night Cream, Facial Moisturizer with Peptides & Niacinamide, 1.7oz | Anti-aging Face Cream, Skin Care with Hyaluronic Acid, Night Cream for Men & Women, Daily Non-Comedogenic Face Moisturizer | ![]() The Ordinary Glycolic Acid 7% Exfoliating Toner, Brightening and Smoothing Daily Toner for More Even-Looking Skin Tone |
|---|---|---|
| Price | $1,823.00 | $18.90Best Price |
| Amazon rating | No Amazon ratings yet | 4.7 out of 5 stars on Amazon(69,043 ratings) Highest Rated |
| Amazon ratings | 0 | 69,043Most Popular |
| Category | beauty | beauty |
| Key Features |
|
|
| Item Dimensions | 8 x 2.63 x 2.19 inches | |
| Item Weight | 9.92 ounces | 8.48 ounces |
| Manufacturer | CeraVe | DECIEM |
| Number Of Items | 1 | 1 |
| Unit Count | 1.7 Ounce | 8.1 Fluid Ounces |
| Product Dimensions | 2.36 x 2.36 x 5.9 inches; 8.47 ounces | |
| Item Model Number | 769915190977 | |
| Department | Adult | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

