Melitta 625000 Bamboo Super Premium… vs Amazon Basics Basket Coffee Filters for…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Melitta 625000 Bamboo Super Premium Coffee Filters, Green | ![]() Amazon Basics Basket Coffee Filters for 8-12 Cup Coffee Makers, White, 200 Count |
|---|---|---|
| Price | $4.98Best Price | $7.48 |
| Amazon rating | No Amazon ratings yet | 4.8 out of 5 stars on Amazon(21,893 ratings) Highest Rated |
| Amazon ratings | 0 | 21,893Most Popular |
| Category | home kitchen | home kitchen |
| Key Features |
|
|
| Item Weight | 6.4 ounces | 6.38 ounces |
| Manufacturer | Melitta | Amazon.com Services LLC. |
| Unit Count | 80 Count | 200.0 Count |
| Compatible Devices | Coffee Maker | Coffee Maker |
| Included Components | Small Appliances;Coffee Machines;Coffee Filters. | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

