KitchenAid Classic Series 4.5 Quart… vs Ninja Nutri-Blender Pro with Auto-iQ
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() KitchenAid Classic Series 4.5 Quart Tilt-Head Stand Mixer K45SS, Onyx Black | ![]() Ninja Nutri-Blender Pro with Auto-iQ | For Smoothies, Shakes, Frozen Drinks, Salsa, Dips | (2) 24-oz. To-Go Cups & Spout Lids | 1100-Peak-Watt | Silver | BN401 |
|---|---|---|
| Price | $371.65 | $69.56Best Price |
| Amazon rating | 4.8 out of 5 stars on Amazon(12,211 ratings) Highest Rated | 4.6 out of 5 stars on Amazon(11,416 ratings) |
| Amazon ratings | 12,211Most Popular | 11,416 |
| Category | home kitchen | home kitchen |
| Key Features |
|
|
| Item Weight | 22 pounds | 6.28 Pounds |
| Manufacturer | KitchenAid | SharkNinja |
| Number Of Items | 4 | |
| Unit Count | 1 count | |
| Material | Stainless Steel | Plastic |
| Wattage | 275 watts | 1000 watts |
| Voltage | 120 volts | 120 Volts |
| Special Features | Removable Bowl | |
| Included Components | (1) 4.5 Quart Stainless Steel Bowl, (1) Coated Flat Beater, (1) Coated Dough Hook, (1) 6-Wire Whip | (2) 24 oz. Single Serve Cups, (2) Spout Lids, 1000 Peak Watt Motor Base, Inspiration Guide with 20 Recipes, Instruction Booklet, Pro Extractor Blades Assembly |
| Capacity | 4.5 quarts | 24 Fluid Ounces |
| Style | Auto Blend | |
| Power Source | Corded Electric | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

