Crock-Pot 7-Quart Manual Slow Cooker vs Instant Pot Duo 6 Qt 7-in-1 Electric…
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Crock-Pot 7-Quart Manual Slow Cooker, Family Size Serves 8+ People & Fits 6-lb Roast, Removable Stoneware with Warming Setting, Dishwasher Safe for Easy Cleanup, Stainless Steel | ![]() Instant Pot Duo 6 Qt 7-in-1 Electric Pressure Cooker, Stainless Steel | Slow cooks, makes rice and yogurt, steams, sautés, warms and sterilizes, with an app featuring 800+ recipes. |
|---|---|---|
| Price | $257.01 | $71.89Best Price |
| Amazon rating | 4.6 out of 5 stars on Amazon(62,864 ratings) Highest Rated | No Amazon ratings yet |
| Amazon ratings | 62,864Most Popular | 0 |
| Category | home kitchen | home kitchen |
| Key Features |
|
|
| Item Weight | 12.6 pounds | 11.8 Pounds |
| Manufacturer | Crockpot | Instant Pot |
| Number Of Items | 1 | |
| Unit Count | 1 Count | 1.0 Count |
| Material | Stoneware | Stainless steel |
| Pattern | Cooker | |
| Wattage | 210 watts | 1000 watts |
| Voltage | 120 volts | 120 |
| Capacity | 7 quarts | 5.68 Liters |
| Closure Type | Inner Lid, Outer Lid | |
| Special Features | Programmable | |
| Included Components | 1 | |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

