Duracell Coppertop AA Batteries vs Energizer MAX AA Batteries
Price, rating, features and specifications side by side. Prices are captured from Amazon and go stale — check the listing before buying.
Selected Products (2/4)


| Product | ![]() Duracell Coppertop AA Batteries, 24 Count, 12-Year Shelf Life, Long-lasting | ![]() Energizer MAX AA Batteries (20 Pack), Double A Alkaline Batteries |
|---|---|---|
| Price | $21.75List price $24.49Best Price | $32.84List price $38.13 |
| Amazon rating | 4.8 out of 5 stars on Amazon(140,493 ratings) Highest Rated | 4.7 out of 5 stars on Amazon(104,726 ratings) |
| Amazon ratings | 140,493Most Popular | 104,726 |
| Category | health household | health household |
| Key Features |
|
|
| Item Dimensions | 1.19 x 7.75 x 4.5 inches | 1.23 x 7.83 x 4.48 inches |
| Item Weight | 0.56 kg | |
| Manufacturer | Duracell Distributing, Inc | Energizer |
| Unit Count | 24 Count | 20.0 Count |
| Voltage | 1.5 | 1.5 Volts |
| Included Components | AA batteries | |
| Compatible Phone Models | Any equipment that needs alkaline AA batteries | Remotes |
| Availability | In Stock | In Stock |
| View on Amazon | View on Amazon |
As an Amazon Associate we earn from qualifying purchases. Learn more

